Course Code | Course Title | Credits |
---|
MATH 219 | Statistics and Probability OR
| 4 |
MATH 219H | Honors Statistics and Probability OR
| 4 |
MATH 220 | Statistics and Probability with Integrated Review | 4 |
PSYC 100 | Introduction to Psychology OR
| 3 |
PSYC 100H | Honors Introduction to Psychology | 3 |
PSYC 220 | Introduction to Research Methods in Psychology | 4 |
| Total Credits | 22 |
Course Code | Course Title | Credits |
---|
BIOL 109 | Fundamentals of Biology OR
| 3 |
BIOL 109H | Honors Fundamentals of Biology | 3 |
PSYC 200 | Introduction to Biological Psychology | 3 |
| Total Credits | 9 |
Course Code | Course Title | Credits |
---|
CDEV 107 | Child Growth and Development (DS1) | 3 |
PSYC 157 | Introduction to Child Psychology | 3 |
PSYC 240 | Introduction to Social Psychology OR
| 3 |
SOC 240 | Introduction to Social Psychology | 3 |
| Total Credits | 12 |
Course Code | Course Title | Credits |
---|
ANTH 100
| Introduction to Cultural Anthropology OR
| 3 |
ANTH 100H | Honors Introduction to Cultural Anthropology | 3 |
ANTH 101 | Introduction to Physical Anthropology | 3 |
PHIL 110 | Critical Thinking | 3 |
PHIL 111 | Introductory Logic | 4 |
PSYC 160 | Introduction to Lifespan Psychology | 4 |
PSYC 170 | Multicultural Psychology | 3 |
PSYC 180 | Psychology of Gender | 3 |
PSYC 190 | Psychology of Human Sexuality | 3 |
PSYC 230 | Psychology of Adjustment
| 3 |
PSYC 250 | Introduction to Abnormal Psychology | 3 |
SOC 100 | Introduction to Sociology OR
| 3 |
SOC 100H | Honors Introduction to Sociology | 3 |
| Total Credits | 41
|
To access the official course outline of record, which includes prerequisites, course content, and an up-to-date course description, you can search for any of the above classes on eLumen. You can access the course catalog which includes detailed information about courses and degrees.